Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188121229 2026/03/14 11:11:23 (0 mins ago) In-use 0 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188121228 2026/03/14 11:09:11 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188121227 2026/03/14 11:09:00 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188121226 2026/03/14 11:06:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121225 2026/03/14 11:06:56 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188121224 2026/03/14 11:06:56 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188121223 2026/03/14 11:06:54 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188121222 2026/03/14 11:06:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121221 2026/03/14 11:06:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121220 2026/03/14 11:06:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121219 2026/03/14 11:06:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188121218 2026/03/14 11:06:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188121217 2026/03/14 11:06:52 (2 mins ago) In-use 2 mins Japan Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21188121216 2026/03/14 11:06:52 (2 mins ago) In-use 2 mins United States Japan 218.228.x.x OpenVPN In-use
VPN-21188121215 2026/03/14 11:06:52 (2 mins ago) In-use 2 mins Brazil Korea Republic of 49.171.x.x OpenVPN In-use
VPN-21188121214 2026/03/14 11:06:51 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188121213 2026/03/14 11:06:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121212 2026/03/14 11:06:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121211 2026/03/14 11:06:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121210 2026/03/14 11:06:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121209 2026/03/14 11:06:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121208 2026/03/14 11:06:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188121207 2026/03/14 11:06:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188121206 2026/03/14 11:06:50 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188121205 2026/03/14 11:06:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121204 2026/03/14 11:06:50 (2 mins ago) 11:06:53 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21188121203 2026/03/14 11:06:49 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188121202 2026/03/14 11:06:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188121201 2026/03/14 11:06:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121200 2026/03/14 11:06:48 (2 mins ago) In-use 2 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21188121199 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121198 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121197 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21188121196 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188121195 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121194 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins Brazil Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21188121193 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188121192 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188121191 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188121190 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121189 2026/03/14 11:06:47 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21188121188 2026/03/14 11:06:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121187 2026/03/14 11:06:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121186 2026/03/14 11:06:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121185 2026/03/14 11:06:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121184 2026/03/14 11:06:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121183 2026/03/14 11:06:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121182 2026/03/14 11:06:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121181 2026/03/14 11:06:45 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21188121180 2026/03/14 11:06:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121179 2026/03/14 11:06:45 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121178 2026/03/14 11:06:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188121177 2026/03/14 11:06:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121176 2026/03/14 11:06:44 (2 mins ago) In-use 2 mins Brazil Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21188121175 2026/03/14 11:06:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121174 2026/03/14 11:06:44 (2 mins ago) In-use 2 mins Brazil Japan 60.153.x.x OpenVPN In-use
VPN-21188121173 2026/03/14 11:06:44 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188121172 2026/03/14 11:06:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188121171 2026/03/14 11:06:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121170 2026/03/14 11:06:43 (2 mins ago) In-use 2 mins Estonia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188121169 2026/03/14 11:06:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121168 2026/03/14 11:06:43 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 222.102.x.x SoftEther VPN (TCP) In-use
VPN-21188121167 2026/03/14 11:06:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121166 2026/03/14 11:06:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188121165 2026/03/14 11:06:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188121164 2026/03/14 11:06:43 (2 mins ago) In-use 2 mins Nigeria United States 68.119.x.x OpenVPN In-use
VPN-21188121163 2026/03/14 11:06:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121162 2026/03/14 11:06:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188121161 2026/03/14 11:06:42 (2 mins ago) In-use 2 mins Somalia United States 68.119.x.x OpenVPN In-use
VPN-21188121160 2026/03/14 11:06:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121159 2026/03/14 11:06:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188121158 2026/03/14 11:06:42 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121157 2026/03/14 11:06:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121156 2026/03/14 11:06:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188121155 2026/03/14 11:06:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121154 2026/03/14 11:06:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121153 2026/03/14 11:06:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121152 2026/03/14 11:06:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188121151 2026/03/14 11:06:40 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188121150 2026/03/14 11:06:40 (2 mins ago) 11:06:41 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188121149 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188121148 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21188121147 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Sudan Japan 126.130.x.x OpenVPN In-use
VPN-21188121146 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121145 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121144 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Russian Federation Japan 49.251.x.x OpenVPN In-use
VPN-21188121143 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121142 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Brazil Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21188121141 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121140 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121139 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21188121138 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188121137 2026/03/14 11:06:39 (2 mins ago) In-use 2 mins United States Thailand 171.4.x.x OpenVPN In-use
VPN-21188121136 2026/03/14 11:06:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121135 2026/03/14 11:06:38 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121134 2026/03/14 11:06:38 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188121133 2026/03/14 11:06:38 (2 mins ago) In-use 2 mins India Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21188121132 2026/03/14 11:06:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121131 2026/03/14 11:06:38 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188121130 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121129 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188121128 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188121127 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188121126 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Japan Japan 160.86.x.x SoftEther VPN (TCP) In-use
VPN-21188121125 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188121124 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121123 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21188121122 2026/03/14 11:06:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121121 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21188121120 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188121119 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188121118 2026/03/14 11:06:36 (2 mins ago) 11:06:41 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21188121117 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121116 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188121115 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188121114 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188121113 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121112 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 112.162.x.x OpenVPN In-use
VPN-21188121111 2026/03/14 11:06:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121110 2026/03/14 11:06:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121109 2026/03/14 11:06:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121108 2026/03/14 11:06:35 (2 mins ago) 11:09:00 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 0.21 MB
VPN-21188121107 2026/03/14 11:06:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188121106 2026/03/14 11:06:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188121105 2026/03/14 11:06:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121104 2026/03/14 11:06:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121103 2026/03/14 11:06:35 (2 mins ago) 11:06:39 0 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN 0.10 MB
VPN-21188121102 2026/03/14 11:06:35 (2 mins ago) In-use 2 mins Gabon Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21188121101 2026/03/14 11:06:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121100 2026/03/14 11:06:34 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21188121099 2026/03/14 11:06:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121098 2026/03/14 11:06:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21188121097 2026/03/14 11:06:34 (2 mins ago) In-use 2 mins Ukraine Thailand 58.136.x.x OpenVPN In-use
VPN-21188121096 2026/03/14 11:06:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188121095 2026/03/14 11:06:34 (2 mins ago) In-use 2 mins Viet Nam Japan 36.13.x.x OpenVPN In-use
VPN-21188121094 2026/03/14 11:06:34 (2 mins ago) 11:06:39 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188121093 2026/03/14 11:06:34 (2 mins ago) 11:06:40 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21188121092 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121091 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121090 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121089 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21188121088 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121087 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188121086 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188121085 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21188121084 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188121083 2026/03/14 11:06:33 (2 mins ago) In-use 2 mins Iraq Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21188121082 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Montenegro Japan 219.100.x.x OpenVPN In-use
VPN-21188121081 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121080 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121079 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188121078 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188121077 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121076 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21188121075 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121074 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21188121073 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121072 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121071 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121070 2026/03/14 11:06:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188121069 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188121068 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121067 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188121066 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188121065 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121064 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121063 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121062 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121061 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188121060 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121059 2026/03/14 11:06:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121058 2026/03/14 11:06:30 (2 mins ago) In-use 2 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21188121057 2026/03/14 11:06:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121056 2026/03/14 11:06:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121055 2026/03/14 11:06:30 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188121054 2026/03/14 11:06:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121053 2026/03/14 11:06:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21188121052 2026/03/14 11:06:30 (2 mins ago) 11:06:55 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21188121051 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21188121050 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188121049 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188121048 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins Ghana Thailand 58.136.x.x OpenVPN In-use
VPN-21188121047 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188121046 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188121045 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins Viet Nam Japan 133.175.x.x OpenVPN In-use
VPN-21188121044 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21188121043 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188121042 2026/03/14 11:06:29 (2 mins ago) 11:06:40 0 mins Costa Rica Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188121041 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21188121040 2026/03/14 11:06:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121039 2026/03/14 11:06:28 (2 mins ago) In-use 2 mins France Japan 153.174.x.x MS-SSTP In-use
VPN-21188121038 2026/03/14 11:06:28 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188121037 2026/03/14 11:06:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188121036 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121035 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121034 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121033 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121032 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Ghana Thailand 58.136.x.x OpenVPN In-use
VPN-21188121031 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188121030 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21188121029 2026/03/14 11:06:28 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121028 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121027 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121026 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188121025 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188121024 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121023 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121022 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188121021 2026/03/14 11:06:27 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
