VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,139,988 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,782.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,643,491.3 GB  574,117,191
2 Iran (ISLAMIC Republic Of)  98,474,195.1 GB  5,310,290,990
3 Russian Federation  86,419,240.2 GB  1,384,203,899
4 Japan  65,500,507.5 GB  681,673,184
5 United States  51,537,403.6 GB  1,056,296,855
6 Taiwan  49,392,147.6 GB  783,102,818
7 France  45,619,628.7 GB  582,178,827
8 Indonesia  37,341,698.7 GB  878,100,638
9 India  34,863,944.3 GB  759,536,447
10 China  29,316,191.7 GB  768,642,544
11 Viet Nam  28,418,438.3 GB  489,933,002
12 Thailand  18,917,714.3 GB  341,103,490
13 United Arab Emirates  15,337,658.8 GB  513,894,794
14 Hong Kong  14,376,478.6 GB  233,255,987
15 Philippines  12,614,946.9 GB  313,306,701
16 Myanmar  12,501,760.2 GB  223,103,405
17 Malaysia  11,569,363.2 GB  138,009,246
18 Turkmenistan  11,098,199.4 GB  152,382,879
19 Bangladesh  9,427,627.5 GB  386,568,870
20 Ukraine  9,167,241.2 GB  524,406,719
21 Canada  7,858,810.4 GB  80,832,945
22 Saudi Arabia  7,708,747.1 GB  106,375,289
23 Germany  7,670,641.4 GB  235,026,790
24 Turkey  6,538,982.6 GB  96,629,974
25 Singapore  6,535,437.2 GB  375,506,221
26 Iraq  5,593,109.7 GB  223,318,770
27 Australia  5,374,844.9 GB  110,590,673
28 Brazil  5,112,597.5 GB  1,346,432,625
29 United Kingdom  5,069,931.2 GB  124,747,429
30 Lao People's Democratic Republic  4,315,438.8 GB  72,034,285
31 Pakistan  4,210,005.0 GB  103,094,713
32 Nigeria  3,478,716.5 GB  420,418,480
33 Cambodia  3,095,569.3 GB  91,292,322
34 Kenya  3,039,205.2 GB  182,473,068
35 Mexico  2,411,372.6 GB  42,873,746
36 Oman  1,920,263.2 GB  35,380,788
37 Spain  1,873,044.9 GB  19,854,380
38 Netherlands  1,870,434.7 GB  48,262,826
39 Armenia  1,447,602.6 GB  4,834,776
40 Argentina  1,423,756.1 GB  18,464,820
41 Egypt  1,324,891.6 GB  37,183,219
42 Nepal  1,312,419.7 GB  19,519,861
43 Algeria  1,303,136.1 GB  36,453,744
44 Qatar  1,302,797.7 GB  18,577,409
45 Syrian Arab Republic  1,262,639.3 GB  234,335,326
46 Jordan  1,256,820.7 GB  25,129,145
47 Italy  1,190,767.0 GB  14,554,754
48 New Zealand  1,095,152.6 GB  14,659,607
49 Kyrgyzstan  1,060,525.3 GB  12,024,511
50 Macau  1,033,293.5 GB  18,842,981
51 Kazakhstan  1,007,178.6 GB  14,758,019
52 Colombia  998,105.2 GB  19,211,769
53 Somalia  997,940.9 GB  46,870,621
54 Sudan  981,353.4 GB  37,576,575
55 Sweden  980,122.8 GB  16,801,964
56 Austria  918,272.4 GB  14,425,450
57 Ghana  912,573.8 GB  53,730,725
58 Venezuela  822,575.8 GB  25,247,172
59 Chile  803,776.2 GB  13,955,032
60 Belarus  778,862.7 GB  20,998,011
61 Romania  766,325.7 GB  13,306,801
62 Peru  750,211.9 GB  10,420,198
63 Ethiopia  735,942.1 GB  38,410,095
64 Mongolia  688,567.3 GB  11,249,321
65 Libyan Arab Jamahiriya  658,051.7 GB  18,667,311
66 Kuwait  649,613.2 GB  10,126,746
67 Morocco  640,443.8 GB  25,096,128
68 Poland  616,435.7 GB  8,650,890
69 Azerbaijan  592,544.5 GB  10,511,575
70 Latvia  582,697.0 GB  2,852,043
71 Ecuador  556,560.8 GB  53,374,359
72 Yemen  544,719.9 GB  18,708,259
73 Norway  539,391.7 GB  4,642,904
74 Palestinian Territory Occupied  495,453.2 GB  12,337,935
75 Switzerland  493,581.2 GB  30,854,048
76 Belgium  460,444.3 GB  6,174,225
77 South Africa  451,677.8 GB  16,788,767
78 Finland  427,668.2 GB  3,851,592
79 Tanzania United Republic of  409,778.1 GB  10,455,974
80 Israel  387,556.3 GB  8,817,503
81 Afghanistan  371,508.5 GB  13,935,653
82 Uganda  365,857.7 GB  18,678,766
83 Portugal  356,997.1 GB  5,630,594
84 Denmark  327,123.2 GB  2,976,816
85 Cote D'ivoire  325,545.7 GB  7,274,723
86 Lithuania  313,745.7 GB  4,018,016
87 Hungary  310,001.7 GB  4,764,929
88 Czech Republic  308,217.5 GB  4,855,714
89 Georgia  286,669.5 GB  3,473,599
90 Guinea  279,745.9 GB  8,506,095
91 Greece  255,347.2 GB  3,696,804
92 Sri Lanka  242,208.3 GB  6,375,606
93 Bahrain  221,616.5 GB  3,590,693
94 Tunisia  214,609.2 GB  6,019,598
95 Brunei Darussalam  208,346.8 GB  1,590,373
96 Bulgaria  207,841.2 GB  4,090,583
97 Dominican Republic  202,365.6 GB  6,674,987
98 Lebanon  201,257.3 GB  8,972,700
99 Uzbekistan  199,144.9 GB  3,855,811
100 Guatemala  199,100.5 GB  4,329,427
101 Serbia  193,549.9 GB  3,521,088
102 Bolivia  178,514.0 GB  3,146,530
103 Panama  176,893.0 GB  4,825,980
104 Djibouti  161,390.2 GB  4,217,892
105 Paraguay  143,751.8 GB  2,022,810
106 Ireland  132,693.3 GB  1,848,890
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,295
109 Costa Rica  111,707.1 GB  1,647,663
110 Slovakia (SLOVAK Republic)  108,122.9 GB  1,219,925
111 Moldova Republic of  104,934.6 GB  2,631,238
112 Bosnia and Herzegowina  102,365.3 GB  930,138
113 Albania  101,580.9 GB  2,318,549
114 Cuba  99,390.5 GB  2,458,375
115 Mauritius  97,623.8 GB  1,290,515
116 Jamaica  89,220.7 GB  2,032,923
117 Bhutan  80,763.1 GB  1,672,922
118 Estonia  79,157.1 GB  1,040,067
119 Uruguay  74,172.7 GB  1,083,331
120 Luxembourg  60,005.7 GB  1,309,603
121 Honduras  59,306.4 GB  1,375,617
122 Benin  58,838.5 GB  6,735,686
123 Antigua and Barbuda  56,807.5 GB  1,616,891
124 Cyprus  54,143.6 GB  3,313,639
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,968.6 GB  896,511
127 Senegal  49,695.1 GB  1,910,578
128 Guam  49,433.2 GB  967,485
129 Northern Mariana Islands  42,012.5 GB  266,367
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,146.5 GB  768,898
134 Cameroon  35,852.5 GB  3,160,772
135 Timor-leste  33,704.7 GB  733,980
136 Mozambique  32,860.1 GB  2,326,718
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.2 GB  810,364
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,242.9 GB  745,767
141 Rwanda  26,882.6 GB  923,310
142 Nicaragua  26,861.1 GB  517,109
143 Malta  26,227.6 GB  498,946
144 Namibia  25,186.9 GB  746,781
145 Iceland  24,234.6 GB  727,786
146 Puerto Rico  23,522.9 GB  603,368
147 Palau  23,380.9 GB  165,894
148 Tajikistan  23,300.2 GB  1,184,193
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,844.8 GB  3,399,862
151 Chad  21,409.6 GB  4,512,289
152 Congo The Democratic Republic of The  20,128.6 GB  1,368,212
153 Angola  20,041.3 GB  661,349
154 Mali  17,727.4 GB  1,041,381
155 Burkina Faso  17,535.5 GB  1,531,542
156 Montenegro  17,471.6 GB  367,745
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,163.9 GB  519,468
159 Zambia  16,019.8 GB  647,240
160 Zimbabwe  15,682.2 GB  2,276,036
161 Saint Lucia  14,643.7 GB  178,890
162 Guyana  13,494.3 GB  292,692
163 Malawi  12,986.7 GB  185,258
164 Papua New Guinea  12,014.7 GB  187,397
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.3 GB  126,895
168 Haiti  9,028.2 GB  381,337
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,352.9 GB  184,222
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.5 GB  184,367
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.2 GB  315,925
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.1 GB  312,993
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,387.4 GB  116,830
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,990
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,628.7 GB  72,304
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,927
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,859
218 Sao Tome and Principe  257.2 GB  9,675
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,367
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4