VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,979,469 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,972.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,360,568.1 GB  544,071,962
2 Iran (ISLAMIC Republic Of)  96,838,480.9 GB  5,281,470,018
3 Russian Federation  75,149,076.2 GB  1,285,527,390
4 Japan  59,622,475.3 GB  638,717,383
5 United States  48,329,952.3 GB  975,391,704
6 Taiwan  46,336,163.7 GB  761,353,986
7 France  42,393,718.4 GB  565,103,704
8 Indonesia  34,715,893.4 GB  850,609,494
9 India  32,218,664.3 GB  723,509,411
10 China  28,899,824.4 GB  761,548,969
11 Viet Nam  25,604,858.8 GB  463,886,680
12 Thailand  17,514,423.6 GB  329,658,178
13 United Arab Emirates  14,520,793.7 GB  504,548,004
14 Hong Kong  13,608,856.7 GB  223,241,657
15 Philippines  11,879,749.9 GB  308,688,579
16 Myanmar  11,420,421.7 GB  219,658,534
17 Malaysia  10,821,727.7 GB  133,037,821
18 Turkmenistan  9,530,913.1 GB  147,022,879
19 Bangladesh  9,301,964.8 GB  384,725,890
20 Ukraine  8,550,439.5 GB  498,845,413
21 Canada  7,333,856.4 GB  76,670,523
22 Germany  7,245,076.8 GB  212,019,248
23 Saudi Arabia  7,074,774.1 GB  100,381,541
24 Singapore  6,215,732.6 GB  360,769,199
25 Turkey  6,113,174.2 GB  92,113,837
26 Iraq  5,476,669.0 GB  221,301,818
27 Australia  4,970,259.2 GB  105,073,405
28 United Kingdom  4,657,509.2 GB  116,305,113
29 Brazil  4,632,091.7 GB  1,111,533,269
30 Lao People's Democratic Republic  3,826,657.5 GB  67,624,128
31 Pakistan  3,670,986.3 GB  94,989,055
32 Kenya  2,987,833.9 GB  180,528,034
33 Nigeria  2,922,021.3 GB  375,125,537
34 Cambodia  2,789,129.9 GB  87,040,943
35 Mexico  2,324,725.3 GB  41,981,728
36 Netherlands  1,780,914.7 GB  44,691,288
37 Spain  1,617,903.9 GB  17,958,580
38 Oman  1,595,330.2 GB  31,617,346
39 Armenia  1,429,393.6 GB  4,688,140
40 Egypt  1,258,384.4 GB  36,362,130
41 Nepal  1,237,804.1 GB  18,704,662
42 Syrian Arab Republic  1,217,071.0 GB  232,713,383
43 Qatar  1,205,249.4 GB  17,543,112
44 Jordan  1,195,142.5 GB  24,373,488
45 Algeria  1,193,659.8 GB  34,852,008
46 Italy  1,108,204.5 GB  13,832,367
47 New Zealand  1,019,279.3 GB  13,909,351
48 Macau  987,530.1 GB  18,292,493
49 Colombia  949,612.1 GB  18,530,134
50 Kazakhstan  934,407.3 GB  14,081,527
51 Sweden  931,118.6 GB  15,125,291
52 Austria  892,156.1 GB  14,122,985
53 Argentina  863,326.5 GB  12,532,392
54 Kyrgyzstan  833,864.0 GB  9,878,697
55 Ghana  824,499.8 GB  49,354,898
56 Sudan  800,990.9 GB  32,962,564
57 Chile  773,704.6 GB  13,800,738
58 Venezuela  744,977.5 GB  23,787,079
59 Ethiopia  710,731.9 GB  37,548,962
60 Peru  710,034.2 GB  10,201,684
61 Romania  695,503.7 GB  12,780,194
62 Somalia  691,389.4 GB  35,163,230
63 Belarus  674,335.9 GB  18,969,582
64 Mongolia  670,897.2 GB  11,079,149
65 Libyan Arab Jamahiriya  623,285.2 GB  17,908,900
66 Morocco  607,263.4 GB  24,605,535
67 Azerbaijan  583,337.6 GB  10,429,874
68 Kuwait  579,083.1 GB  9,499,084
69 Latvia  570,571.2 GB  2,677,901
70 Poland  567,659.0 GB  7,780,601
71 Ecuador  540,161.8 GB  53,213,925
72 Norway  514,793.7 GB  4,484,414
73 Palestinian Territory Occupied  485,113.5 GB  12,214,030
74 Yemen  478,624.1 GB  16,705,212
75 Belgium  426,972.4 GB  5,848,449
76 South Africa  424,310.3 GB  16,178,664
77 Finland  400,744.0 GB  3,672,219
78 Switzerland  352,944.0 GB  13,707,317
79 Israel  344,731.8 GB  7,900,515
80 Portugal  330,690.7 GB  5,400,839
81 Uganda  323,294.6 GB  16,948,382
82 Denmark  318,028.0 GB  2,817,401
83 Lithuania  290,345.2 GB  3,898,690
84 Tanzania United Republic of  288,477.8 GB  7,491,107
85 Czech Republic  285,607.2 GB  4,674,663
86 Hungary  283,448.1 GB  4,509,199
87 Georgia  267,728.9 GB  3,296,940
88 Guinea  262,990.9 GB  7,240,867
89 Greece  229,876.4 GB  3,423,102
90 Sri Lanka  216,551.6 GB  6,149,536
91 Bahrain  206,755.6 GB  3,489,266
92 Tunisia  204,265.8 GB  5,853,861
93 Bulgaria  197,970.7 GB  3,963,829
94 Brunei Darussalam  197,691.1 GB  1,559,543
95 Lebanon  195,902.8 GB  8,819,664
96 Afghanistan  195,066.6 GB  7,675,312
97 Uzbekistan  190,330.7 GB  3,349,369
98 Guatemala  189,285.1 GB  4,208,816
99 Dominican Republic  186,730.6 GB  6,441,420
100 Serbia  183,727.4 GB  3,447,820
101 Bolivia  169,630.6 GB  3,043,355
102 Djibouti  155,039.1 GB  4,180,610
103 Panama  148,698.5 GB  4,372,623
104 Slovenia  126,583.4 GB  1,466,288
105 Ireland  122,206.3 GB  1,762,426
106 Cote D'ivoire  115,347.5 GB  5,684,234
107 Costa Rica  106,290.1 GB  1,586,394
108 Croatia (LOCAL Name: Hrvatska)  105,688.3 GB  1,061,555
109 Bosnia and Herzegowina  100,624.2 GB  903,721
110 Slovakia (SLOVAK Republic)  100,341.1 GB  1,175,413
111 Moldova Republic of  97,495.1 GB  2,448,508
112 Paraguay  94,743.5 GB  1,929,731
113 Mauritius  92,408.7 GB  1,206,387
114 Cuba  88,382.8 GB  2,224,970
115 Albania  87,006.3 GB  2,143,435
116 Jamaica  82,514.6 GB  1,864,729
117 Bhutan  79,505.4 GB  1,647,872
118 Estonia  72,093.4 GB  962,945
119 Uruguay  68,557.9 GB  1,046,887
120 Luxembourg  56,320.5 GB  1,256,611
121 Benin  55,504.6 GB  6,566,578
122 Honduras  54,876.3 GB  1,317,439
123 Cyprus  51,620.6 GB  903,353
124 Antigua and Barbuda  47,482.9 GB  1,473,343
125 Maldives  47,251.7 GB  856,186
126 Togo  47,009.3 GB  1,212,392
127 Guam  44,920.7 GB  917,325
128 Senegal  44,021.1 GB  1,797,212
129 Macedonia  40,327.4 GB  638,899
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,333
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.9 GB  721,884
134 Cameroon  31,644.6 GB  2,950,595
135 Mozambique  31,372.1 GB  2,116,494
136 El Salvador  30,802.4 GB  845,768
137 Madagascar  27,037.5 GB  719,224
138 Barbados  26,860.3 GB  291,212
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,055.9 GB  500,297
141 Rwanda  24,901.9 GB  800,805
142 Malta  24,636.4 GB  479,069
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,665.1 GB  602,654
146 Chad  21,084.4 GB  4,501,273
147 Palau  20,641.5 GB  125,629
148 Seychelles  20,572.0 GB  3,312,130
149 Tajikistan  20,486.2 GB  1,131,489
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.4 GB  542,603
152 Montenegro  16,566.0 GB  326,805
153 Bahamas  16,248.5 GB  335,155
154 Mali  16,175.7 GB  985,665
155 Congo The Democratic Republic of The  16,107.4 GB  1,173,299
156 Mauritania  15,438.3 GB  489,487
157 Zambia  15,255.6 GB  616,803
158 Zimbabwe  14,884.6 GB  2,257,438
159 Burkina Faso  13,664.6 GB  1,321,206
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,938
163 Guyana  10,910.6 GB  266,815
164 Suriname  10,339.9 GB  296,748
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,074
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.8 GB  153,978
175 Liberia  6,315.9 GB  543,904
176 Curacao  6,210.3 GB  119,411
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,974
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.2 GB  103,006
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.1 GB  81,328
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,461
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,281
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,935
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4